Traffic History for Baton Rouge CB Radio

Summary Period: February 2006
Generated 11-Jun-2006 04:41 CDT
GEO-106FREE 20041102 Build 1 Copyright (c) 2004 MaxMind LLC All Rights Reserved


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2006
Total Hits 1
Total Files 1
Total Pages 1
Total Visits 1
Total KBytes 6.67 KB
Total Unique Sites 1
Total Unique URLs 1
. Avg Max
Hits per Hour 0 1
Hits per Day 1 1
Files per Day 1 1
Pages per Day 1 1
Visits per Day 1 0
KBytes per Day 6.67 KB 6.67 KB
Hits by Response Code
Code 200 - OK 1

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
14 1 100.00% 1 100.00% 1 100.00% 0 0.00% 0 0.00% 6.67 KB 100.00%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 1 1 100.00% 1 1 100.00% 1 1 100.00% 6.67 KB 6.67 KB 100.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 100.00% 6.67 KB 100.00% Site Root

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 100.00% 6.67 KB 100.00% Site Root

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1 100.00% 1 100.00% 6.67 KB 100.00% 1 100.00% host204-13-162-41.oversee.net Unknown

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1 100.00% 1 100.00% 6.67 KB 100.00% 1 100.00% host204-13-162-41.oversee.net Unknown

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1 100.00% 1 100.00% 6.67 KB 100.00% Network


Generated by Webalizer Version 2.01 (with Geolizer patch) 100% Micro$oft free!